| Pos | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUDDU | 10 | 5 | 4 | 1 | 9 | 5 | 4 | 19 |
| 2 | KYADDONDO | 10 | 4 | 5 | 1 | 10 | 6 | 4 | 17 |
| 3 | BUSUJJU | 10 | 5 | 2 | 3 | 11 | 9 | 2 | 17 |
| 4 | BUWEEKULA | 10 | 3 | 3 | 4 | 7 | 9 | -2 | 12 |
| 5 | BUVUMA | 10 | 2 | 4 | 4 | 7 | 9 | -2 | 10 |
| 6 | BULUULI | 10 | 1 | 2 | 7 | 8 | 14 | -6 | 5 |
| Pos | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUTAMBALA | 10 | 5 | 3 | 2 | 13 | 8 | 5 | 18 |
| 2 | MAWOGOLA | 10 | 5 | 3 | 2 | 12 | 8 | 4 | 18 |
| 3 | BUGERERE | 10 | 5 | 2 | 3 | 11 | 7 | 4 | 17 |
| 4 | SSINGO | 10 | 4 | 3 | 3 | 10 | 8 | 2 | 15 |
| 5 | KKOOKI | 10 | 3 | 3 | 4 | 7 | 9 | -2 | 12 |
| 6 | KABULA | 10 | 0 | 2 | 8 | 4 | 17 | -13 | 2 |
| Pos | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KYAGGWE | 10 | 7 | 2 | 1 | 11 | 4 | 7 | 23 |
| 2 | GOMBA | 10 | 5 | 4 | 1 | 12 | 7 | 5 | 19 |
| 3 | SSESE | 10 | 4 | 2 | 4 | 10 | 8 | 2 | 14 |
| 4 | MAWOKOTA | 10 | 4 | 1 | 5 | 9 | 8 | 1 | 13 |
| 5 | BUSIRO | 10 | 2 | 2 | 6 | 4 | 14 | -10 | 8 |
| 6 | BULEMEEZI | 10 | 2 | 1 | 7 | 9 | 14 | -5 | 7 |
